The Top 5 First Human Ancestors to Walk the Earth
| NAME (LOCATION) | LIVED | |
|---|---|---|
| 1 | Ardipithecus Kadabba (Africa) | 5.8 to 5.2 million years ago |
| 2 | Ardipithecus Ramidus (Africa) | 5.8 to 4.4 million years ago |
| 3 | Australopithecus Anamensis (Africa) | 4.1 to 3.9 million years ago |
| 4 | Australopithecus Afarensis (Africa) | 4 to 2.8 million years ago |
| 5 | Australopithecus Garhi (Africa) | 2.6 to 2.5 million years ago |
Sources: Top 5 of Anything Research 2015.
List Notes: Data is the top 5 known hominids ranked according to age which lead to Homo Sapiens.



